
Property Attributes
- MLS#1166503
- TypeSingle Family
- CountyCLAY
- CityFleming Island
- AreaFleming Island-Se
- NeighborhoodFleming Oaks
- Zip32003
- StyleRanch,Traditional
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
Listing Provided Courtesy Of:
INI REALTY
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
HURRY, HURRY, HURRY, Do Not Miss The Beautiful Pool Home, Full Brick, Side Garage, 7 Car Parking Space, With Over An Acre Of Land In Fleming Island, No HOA And CDD Fees! Are You Ready For Relax Florida Life? The Beautiful Large Private Family Have Hardwood Floors Throughout The Home, Wood Burning Fireplace And Vaulted Ceiling. The Master Bedroom Can Open To Poor Area. Property Is Rented, The Lease Term Expires On 11/30/2022. Schedule a Showing , Please Provide Proof Of Funds Or Loan Pre-Approved Letter.
Elementary School | Middle School | High School |
---|---|---|
Paterson Elementary School | Green Cove Springs Middle School | Fleming Island High School |
Price History | |
---|---|
5/2/2022 | Listed $429,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Separate Living Room |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 57 |
Elementary School | Paterson |
Fireplaces | 1 Fireplace, Fireplace-Family Room/Den/Gr, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
High School | Fleming Island |
Interior Features | Bay/Bow Window(s), Ceramic Tile, Vaulted/Cathedral Ceiling, Wood Floors |
Legal Description | FLEMING OAKS |
Listing Area | 123-FLEMING ISLAND-SE |
Middle School | Green Cove Springs |
New Construction Y/N | No |
Occupancy | At Closing |
Pool Y/N | Pool - In Ground |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 12-FLEMING ISLAND AREA |
Roof | Shingle |
Status | Active |
Style | Ranch, Traditional |
Sub-Type | Single Family Residence |
Subdivision | FLEMING OAKS |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 1983 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1857.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Pantry - Closet, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior Wall | Brick |
---|---|
Fencing | Fenced Partial |
Lot | 33 |
Lot Description | Irregular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, 3+ Car Space, Attached Garage, Side Entry Garage |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool